For pricing, please call or text: (214) 837-2120 or (214) 325-0351
ITEM | SALE PRICE | AGE | 20 AMP CIR | HEIGHT | LENGTH | WIDTH | |
Bounce House / Combo | |||||||
Birthday Cake | 1 to 13 | 1 | 15 | 15 | |||
Princess Castle | 1 to 13 | 1 | 15 | 15 | |||
Jurassic Park | SOLD | 1 to 13 | 1 | 15 | 15 | ||
Aircraft Bounce House | pending | 1 to 13 | 1 | 17 | 15 | 15 | |
Brown Dog 1 | SOLD | 1 to 13 | 1 | 15 | 15 | ||
Royal Castle | 1 to 13 | 1 | 13 | 15 | 15 | ||
Indoor Bouncer | SOLD | 1 to 13 | 1 | 15 | 15 | ||
Yellow Sponge | 1 to 13 | 1 | 15 | 15 | |||
Bounce House | SOLD | 1 to 13 | 1 | 13 | 13 | ||
Rocket Combo | 1 to 13 | 2 | 21 | 29 | 17 | ||
Grey Castle Combo | 1 to 13 | 1 | 17 | 22 | 18 | ||
Blue Dog | 1 to 13 | 1 | 15 | 15 | |||
Bounce House | 1 to 13 | 1 | 15 | 15 | 15 | ||
Music Dome and Dance | 1 to 16 | 1 | 15 | 18 | 18 | ||
Princess Stage Coach | pending | 1 to 13 | 1 | 15 | 32 | 14 | |
Western Stage Coach | 1 to 13 | 1 | 15 | 32 | 14 | ||
Combo bounce + slide | 1 to 13 | 1 | 15 | 20 | 20 | ||
Noah combo | 1 to 10 | 1 | |||||
Red + Blue Wacky Combo | SOLD | 1 to 13 | 1 | 15 | 24 | 25 | |
Brave Night combo | 1 to 13 | 1 | 15 | 20 | 20 | ||
Princess Combo | 1 to 13 | 1 | 17 | 22 | 18 | ||
BBQ Pig | 1 to 13 | 1 | 17 | 15 | 15 | ||
Spiderman Jurassic Park Sports Combo |
SOLD |
ITEM | SALE PRICE | AGE | 20 AMP CIR | HEIGHT | LENGTH | WIDTH |
Slides: Water / Dry | ||||||
16′ wet/ dry slide | 1 to Adult | 1 | 16 | 26 | 12 | |
18′ Tropical w/pool | 1 to Adult | 1 | 18 | 28 | 12 | |
18 Tidal Wave w/ pool | SOLD | 1 to Adult | 1 | 18 | 35 | 14 |
18′ Rapids dual w/pool | $2200.00 | 1 to Adult | 1 | 18 | 25 | 16 |
18′ dual lane wet/dry slide 16′ dual waterslide |
SOLD | 1 to Adult | 1 | 18 | 25 | 16 |
Slip n Slide dual lane | 1 to Adult | 1 | 11 | 34 | 8 | |
Run and slide slip n slide dual | SOLD | 1 to Adult | 1 | 9 | 36 | 9 |
Rainbow Surf n slip n slide dual | 1700.00 | 1 to Adult | 1 | 9 | 34 | 16 |
Slip n Slide Tropical w/ pool dual | 1 to Adult | 1 | 19 | 37 | 9 | |
22′ Rain Forest water slide dual | 2500.00 | 1 to Adult | 3 | 22 | 68 | 14 |
Hipster baby Hipster water | 1 to Adult | 3 | 25 | 90 | 20 | |
Hipster baby Hipster dry | 1 to Adult | 2 | 25 | 90 | 20 | |
Hipster XL water | 1 to Adult | 2 | 36 | 119 | 28 | |
Blue Crush water e/ extension | 2000.00 | 1 to Adult | 3 | 20 | 60 | 14 |
Blue Crush w/ pool or dry | 1 to Adult | 2 | 20 | 35 | 14 | |
Dual Lane Super Dry Slide | 1 to Adult | 2 | 26 | 27 | 21 | |
Hippo water | 1 to Adult | 4 | 36 | 175 | 48 | |
Hippo dry | 1 to Adult | 4 | 36 | 125 | 48 | |
Trippo water | 1 to Adult | 4 | 36 | 175 | 65 | |
Space Shuttle Slide | pending | 1 to Adult | 3 | 36 | 25 | 22 |
Fire n Ice water slide dual lane | 1 to Adult | 1 | 18 | 36 | 19 | |
H2 Baby Hippo waterslide | 1 to Adult | 25 | 115 | 30 | ||
Hipster XL | pending | 36 | ||||
Fishpipe Ride | pending |
ITEM | SALE PRICE | AGE | 20 AMP CIR | HEIGHT | LENGTH | WIDTH |
Interactive Games | ||||||
Zorb w/ arena balls | SOLD | 5 to Adult | 1 | 35 | 30 | |
Zorb w/ track | pending | 5 to Adult | 1 | 100 | 30 | |
Jousting | 5 to Adult | 1 | 9 | 20 | 20 | |
Bungee Run | 5 to Adult | 1 | 32 | 15 | ||
Jousting rock n roll | 10 to Adult | 1 | 9 | 23 | 24 | |
Jacobs Ladder | 5 to Adult | 1 | 13 | 16 | 13 | |
Bungee Trampoline Quad | 2 to Adult | 1 | 41′ circle | |||
Wacky Ball | 5 to Adult | 1 | 16 | 29 | 25 | |
Wrecking ball | SOLD | 5 to Adult | 1 | 9 | 19 | 19 |
Airborne Adventure rocket | 3 to Adult | 1 | 21 | 14 | 14 | |
Rock climbing wall 3 station |
SOLD | 3 to Adult | n/a | 25 | 15 x 30 area | |
Rock climbing wall 5 station |
SOLD | 3 to Adult | n/a | 25 | 15 x 30 area | |
Fast speed pitch game | SOLD | 3 to Adult | 1 | 10 | 15 | 10 |
T Ball Challenge game | SOLD | 3 to Adult | 1 | 8 | 16 | 12 |
Jr Basketball | SOLD | 3 to 13 | 1 | 6 | 8 | 8 |
Large Basketball | SOLD | 7 to Adult | 1 | 15 | 19 | 15 |
Soccer Challenge | SOLD | 3 to Adult | 1 | 15 | 19 | 15 |
Jousting update design round | 5 to Adult | 1 | 7 | 20 | 20 |
Trackless Train (Bright Express) SOLD
Trackless Train (Yellow Express) |
SOLD | |||||
ITEM | SALE PRICE | AGE | 15 AMP CIR | HEIGHT | LENGTH | WIDTH |
Obstacle Course | ||||||
65′ Obstacle | 5 to Adult | 2 | 50 | 15 | ||
86′ Obstacle Wild-one | 5 to Adult | 2 | 86 | 15 | ||
95′ Obstacle | 5 to Adult | 2 | 65 | 15 | ||
58′ turnaround Wild-one | 5 to Adult | 3 | 58 | 30 | ||
Ultimate Challenge turnaround | 3 | 34 | 28 | |||
Radical Run caution | SOLD | 5 to Adult | 3 | 16 | 95 | 11 |
Snow-cone Machine | |||||||
ITEM | SALE PRICE | AGE | 20 AMP CIR | HEIGHT | LENGTH | WIDTH | |
Carnival Games/ Others | |||||||
Knock Down Milk Bottle | |||||||
Target Time | SOLD | ||||||
Ring Toss Carnival Game | SOLD | ||||||
Cash Cube | 1 | 10 | 4 | 4 | |||
Sack Race 5 | SOLD | n/a | |||||
Joey Jump | SOLD | n/a | |||||
All Aboard Ark toss | SOLD | n/a | |||||
Tug a war rope | SOLD | n/a | |||||
Plinko | SOLD | n/a | |||||
Master Put | n/a | ||||||
Quarter back toss | SOLD | n/a | |||||
Bean bag toss small | SOLD | n/a | |||||
Tailgate toss game | SOLD | n/a | |||||
Milk bottle toss | n/a | ||||||
Super looper game | n/a | ||||||
Dart Game | SOLD | n/a | |||||
Striker kiddie | 7 to 13 | n/a | |||||
Tent 12 x 12 | SOLD | n/a | |||||
Tent 12 x 20 | SOLD | n/a | |||||
Tent 35 x 40 | n/a | ||||||
Generator | n/a |
we are not accepting reservations at this time